Our product range includes a wide range of fiber hair removal laser machine, hair removal laser machine, diode laser hair removal machine, hair removal diode laser machine, fiber coupled diode laser and diode laser silectron.
₹ 749999 / Piece Get Latest Price
| Laser Type | Diode |
| Machine Type | Portable |
| Number of Wavelengths | Triple |
| Brand | KRUPA |
| Material | Metal |
| Certification | FDA |
| Product Type | FCD Fiber Coupled Diode Laser |
| Usage | Professional |
| Power | 800 W |
| Model Name/Number | Fiber HR Trio |
| Spot Size | 12x12 mm |
| Pulse Width | 5-400 ms |
| Laser Wavelength | 755/808/1064 nm |
| Energy | 1-120 J/cm2 |
| Frequency | 1-10 Hz |
| Cooling Temperature | -5 C |
| Dimension | 500x420x310 mm |
| Weight | 22 kg |
Minimum order quantity: 1 Piece
Fiber HR is latest 755/808/1064nm Triple Wavelength fiber coupled diode laser for hair removal and more applications, compared with normal diode laser, Fiber HR put laser generator in machine inside not in hand piece. So energy and heat transfer are released by fiber. Normal diode laser's hand piece is heavy, expensive but frail, but Fiber HR's is light and strong. So its hand piece can reach much longer lifespan 50 million shots, is durable with nothing consumable.
Latest designed screen has three treatment mode, fast, classical and free setting mode, which meet more types of users’ operation by professional and full parameters. Fiber HR will add two more spot sizes of 4mm and 60mm for more applications like pigment and pain relief treatment etc.
Working Principle:
Fiber Coupled Diode Laser Technology:
₹ 750000 / Piece Get Latest Price
| Output Power | 2000 watt |
| Laser Type | Diode Laser |
| Brand | KRUPA |
| Usage | Professional |
| Spot Size | 12 X12 mm |
| Frequency | 1 - 10 HZ |
| Display Size | 10.4 Touch Screen |
| Weight | 30 kg |
| Laser Wavelength | 808 nm |
| Pulse Width | 1- 400ms |
| Energy Density | 1-150 J/cm2 Adjustable |
| Temperature Of Probe | 0-3 C |
| Operating Voltage | 230v / 50 Hz |
We put forth impeccable Hair Removal Laser Machine to our valued clients. Designed to perfection, these products conform to the defined parameters of the industry. To cater to the diversified demands of the clients, we offer these Hair Removal Laser Machine in different specifications.
Specification of Hair Removal Laser Machine:
₹ 1249999 / Piece Get Latest Price
| Laser Type | Diode |
| Machine Type | Vertical |
| Number of Wavelengths | Triple |
| Wavelength Type | Triple Wavelength |
| Brand | KRUPA |
| Material | Metal |
| Certification | FDA Approved |
| Cooling Type | Semi-Conductor Cooling, Sapphire Contact Cooling, Air & Water Cooling, TEC Cooling |
| Power | 1600W |
| Wavelength | 808 nm, 1064 nm, 755 nm |
| Spot Size | 10x10 mm2, 12x12 mm2, 10X40 mm2, 12X23 mm2 |
| Pulse Width | 10 to 400 ms |
- 6 replaceable treatment tips with different spot sizes are easy to replace and offer you precision operation.
- Precision Facial Tip handle attachment enables effective results on even the hard to reach areas, such as around the nostrils or ears.
- Only 3-4 sessions required for permanent results!
- Comes with a 100 million shots handle warranty. Crystal and laser components are packaged in one, ensuring a low energy loss and extended lifespan.
- Unique opto-electronic synergy technology combines RF with laser energy for a skin rejuvenating effect.
- 3 precise wavelengths (755nm/808nm/1064 nm) guarantee flawless results for hair removal on all skin types, regardless of color, due to optimal absorption and deep penetration.
- The advanced refrigeration system of the Spot-Flex Plus Diode Laser integrates TEC cooling, water and air cooling, and intelligent temperature monitoring, allowing for continuous use and ensuring the handle remains cold throughout treatment.
- Smart operating system simplifies use for operators. Simply select the treatment area and skin tone for optimal results.
- Overall high level of safety and comfort.
What exactly are the 3 wavelengths?1. Alexandrite Laser, 755nm - Featuring strong energy absorption, this laser wavelength is effective for a variety of hair colors and types, particularly lighter and thinner hair, and targets the hair follicle's bulge for optimal results.
2. Diode Laser, 808nm - This wavelength is the gold standard for laser hair removal and excels in delivering high average power and deep penetration into the hair follicle, making it a safe, effective, and comfortable choice for all skin and hair types. Its superior performance is especially effective on darker, coarse hair.
3. Nd:YAG Laser, 1064nm - The extensive wavelength is highly effective for treating large body areas, including the back. It is particularly suitable for removing hair on individuals with darker skin tones.
₹ 599999 / Piece Get Latest Price
| Laser Type | Diode Laser |
| Machine Type | Vertical |
| Number of Wavelengths | Triple |
| Brand | Krupa |
| Material | ABS |
| Certification | FDA |
| Output Power | 2000 watt |
| Frequency | 1-10Hz |
| Spot Size | 12 X12 mm |
| Display Size | 10.4 inch Touch Screen |
| Weight | 30 Kg |
| Laser Wavelength | 808 nm |
| Pulse Width | 1- 400 ms |
| Energy Density | 1-150 J/cm2 Adjustable |
| Operating Voltage | 230v / 50 Hz |
| Temperature Of Probe | 0-3 C |
| Cooling | Water Air Semiconductor |
Minimum order quantity: 1 Piece
We put forth impeccable Unique Hair Removal Diode Laser services to our valued clients. Designed to perfection, these products conform to the defined parameters of the industry. To cater to the diversified demands of the clients, we offer these products in different specifications.
₹ 849999 / Piece Get Latest Price
| Machine Type | Vertical |
| Number of Wavelengths | Triple |
| Laser Type | Fiber Coupled Diode Laser |
| Brand | Krupa |
| Wavelength | 755 nm |
| Spot Size | 12*12mm,4*4mm |
| Pulse Width | 5-800ms |
| Energy Density | 1-100j/cm2 |
What is FCD Technology?
FCD technology refers to micro lens array coupling the light generated by multiple diode laser into a single-core multimode fiber, transmitting the light to the target place.
The laser generator locates in the mainframe instead of handpiece.Laser energy is transfered by fiber, This innovative design assures uniform energy distribution,low
damage area,long lifespan and easy maintenance.
Updated power to 1200W & 2100W Separately,Real fiber of 300W/PIC,4Pcs & 7Pcs of fiber Designs. Triple Wavelength (755nm,808nm,1064nm) Hair Reduction Solution Ultrapulse (Short Pulse) Technology
Advantages of FCD Technology
• Lighter Handpiece
• Super Long Lifespan
• <5°c Sapphire touch Cooling
• Cooling Water Temperature <45°c
• Low Thermal Damage Possibility
• Suitable for all skin types
• Comfortable & Painless without any Side effects
• Uniform Energy Distribution
Treatment Mode
• Repeat (Fast Motion) Mode
• Stamp Mode
• Classic Mode
• Custom Mode with Ultra Pulse
₹ 649999 / Piece Get Latest Price
| Laser Type | Diode Laser |
| Machine Type | Portable |
| Number of Wavelengths | Single |
| Brand | KRUPA |
| Certification | FDA |
| Usage | Professional |
| Model Number | Silectron |
| Spot Size | 12X12mm or 12X18mm |
| Laser Output | 600W |
| Pulse Width | 5-400 ms |
| Input Power | 2000W |
| Display | 8.4 inch TFT chromatic screen |
| Energy Density | 1-120J/cm2 |
| Cooling | Sapphire touch cooling |
| Repetition frequency | 1-20Hz |
| Wavelength | 808nm/810nm |
We are leading manufacturer of Diode Laser Silectron and we are mostly looking Buyer from Gujarat .Diode Laser Silectron Features are as fallows :
₹ 749999 / Piece Get Latest Price
| Laser Type | Diode Laser |
| Machine Type | Vertical |
| Number of Wavelengths | Triple |
| Wavelength Type | Triple Wavelength |
| Brand | KRUPA |
| Material | ABS |
| Certification | FDA Approved |
| Usage | Professional |
| Power | 2000 W |
| Wavelength | 808 nm |
| Spot Size | 12X12mm or 12X18mm |
| Pulse Width | 20 to 1200 ms |
| Display Size | 8 inch |
| Cooling Type | Semi-Conductor Cooling |
Minimum order quantity: 1 Piece
₹ 1249999 / Piece Get Latest Price
| Laser Type | Diode Laser |
| Number of Wavelengths | Triple |
| Machine Type | Vertical |
| Brand | KRUPA |
| Product Type | Triple Wavelength Diode Laser |
| Usage | Clinic,Hospital |
| Wavelength | 755/808/1064nm |
| Model Number | Triolex |
| Output Power | 1200W |
| Spot Size | 12x28 mm |
| Display Size | 10.4" |
| Gender | Female |
| Cooling Type | 6 Step Cooling System |
| Weight | 60 kg |
| Pulse Duration | 1-400 ms |
| Is It Portable | Non Portable |
| Laser Bars | 16 Bars |
| Lamp Longevity | Lifetime |
| Handpiece | 1 |
| No. of Wheels | 4 |
| Laser Output | 1200W |
| Laser Wavelength | 755, 808, 755/808/1064nm, 1064 nm |
| Packaging Type | Aluminium Alloy Case |
| Quantity Per Pack | 1 |
| Dimension | 80x64x128 cm |
| Repetition Frequency | 1-10 Hz |
| Energy | 1-180 J/cm2 |
| Laser Power | 1200 W |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Usage | Professional |
| Brand | KRUPA |
| Cooling Type | Water + Air + Semiconductor + TEC |
| Laser Bars | 10 |
| Laser Type | Diode Laser |
| Machine Type | Portable |
| Wave Length Nm | 808 |
| Rated Input Voltage | AC 230V/50Hz |
Minimum order quantity: 1 Piece
We are leading manufacturer of Diode Laser Silectron and we are mostly looking Buyer from Gujarat,Maharashtra and Rajasthan.
Diode Laser Silectron Features are as fallows :
Technical Specification :
Compressor Refrigeration cooling (Only in our Company) : TEC Cooling (Only in our Company) : Automaotive Cooling blanket. (Only in our Company).
₹ 750000 / Piece Get Latest Price
| Usage | Professional |
| Brand | KRUPA |
| Temperature Of Probe | 0-3 C |
| Weight | 30 kg |
| Operating Voltage | 230 V / 50 Hz |
| Laser Wavelength | 808 nm |
| Out Put Power | 2000 watt |
| Pulse Width | 1- 400 ms |
| Display Size | 10.4 inch Touch Screen |
| Energy Density | 1-150 J/cm2 Adjustable |
| Spot Size | 12 X12 mm |
| Frequency | 1-10 Hz |
| Laser Type | Diode Laser |
| Cooling | Water + Air + Semiconductor |
We put forth impeccable Unique Hair Removal Diode Laser services to our valued clients. Designed to perfection, these products conform to the defined parameters of the industry. To cater to the diversified demands of the clients, we offer these products in different specifications.
It has wo models:
₹ 749999 / Piece Get Latest Price
| Laser Type | Diode Laser |
| Machine Type | Vertical |
| Product Type | Diode Laser |
| Wavelength | 808nm |
| Brand | Krupa |
| Usage | Professional |
| Voltage | 3000W |
Minimum order quantity: 1 Piece
₹ 550000 / Piece Get Latest Price
| Laser Type | Diode Laser |
| Usage | Professional |
| Brand | KRUPA |
| Spot Size | 12X12mm or 12X18mm |
| Model Number | Silectron |
| Laser Output | 600 W |
| Pulse Width | 5-400 ms |
| Input Power | 2000 W |
| Energy Density | 1-120J/cm2 |
| Display | 8.4 inch TFT chromatic screen |
| Repetition frequency | 1-20 Hz |
| Cooling | Water Air Semiconductor |
| Wavelength | 808nm/810nm |
Minimum order quantity: 1 Piece
We are leading manufacturer of Diode Laser Silectron and we are mostly looking Buyer from Gujarat,Maharashtra and Rajasthan.
Diode Laser Silectron Features are as belows :
Compressor Refrigeration cooling (Only in our Company) : TEC Cooling (Only in our Company) : Automaotive Cooling blanket. (Only in our Company)
₹ 550000 / Piece Get Latest Price
| Usage | Professional |
| Brand | Krupa |
| Laser Type | Diode Laser |
| Spot Size | 12X12 mm or 12X18 mm |
| Input Power | 2000 W |
| Cooling | Water Air Semiconductor |
| Laser Output | 600 W |
| Pulse Width | 5-400 ms |
| Energy Density | 1-120 J/cm2 |
| Repetition Frequency | 1-20 Hz |
| Display | 8.4 inch TFT chromatic screen |
| Wavelength | 808 nm, 810 nm |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Brand | Krupa |
| Laser Type | Diode Laser |
| Spot Size | 12 X20 mm |
| Frequency | 1-10 Hz |
| Weight | 60 kg |
| Display Size | 12 inch Touch Screen |
| Temperature Of Probe | 0-4 deg C |
| Operating Voltage | 230 V / 50 Hz |
| Size | 53x43x112 cm |
| Laser Wavelength | 808 nm |
| Output Power | 2000 watt |
| Pulse Width | 3-500 ms |
| Energy Density | 1-120 J/cm2 Adjustable |
We put forth impeccable Unique Hair Removal Diode Laser services to our valued clients. Designed to perfection, these products conform to the defined parameters of the industry. To cater to the diversified demands of the clients, we offer these products in different specifications.
₹ 750000 / Piece Get Latest Price
| Usage/Application | For Remove Unwanted Hair |
| Brand | KRUPA |
| Input Voltage | 3000W |
| Pulse Width | 3-850ms |
| Service Mode | At Client Site |
| Spot Size | 12 x 18mm |
| Type Of Equipment | Diode Laser |
| Wavelength | 808nm |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Laser Type | LED hair removal use high-power super-emitting LED (Planar LED) array (12 pieces of chip) |
| Usage/Application | Professional |
| Brand | Krupa |
| Wavelength | 780-850nm |
| Light source | LED |
| Light power | 1800W |
| Pulse width | 3-400ms |
| Energy density | 1-100J/cm2 |
| Frequency | 1-10Hz |
| Operation mode | Stamp, Repeat |
| Spot size | 12mm*22mm |
| Cooling system | TEC Sapphire contact cooling/ Water cooling |
| Size | 430*500*870mm |
| Net weight | 35 KG |
Minimum order quantity: 01 Piece
Planar LED Diode Laser is an advanced light-based device designed for efficient hair removal and skin treatments. It delivers stable energy output, deep penetration, and uniform coverage for safe, painless procedures. Ideal for clinics and salons, it ensures long-lasting performance, low maintenance, and high precision results across all skin types.
Darshan Gajjar (Proprietor)
Krupa Medi Scan
305, Panorama Complex, Near Navjeevan Press
Ahmedabad - 380014, Gujarat, India