Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Power | 2000 watt |
| Laser Type | Diode Laser |
| Brand | Krupa |
| Spot Size | 12 X12 mm |
| Frequency | 1-10Hz |
| Display Size | 10.4 inch Touch Screen |
| Weight | 30 Kg |
| Laser Wavelength | 808 nm |
| Pulse Width | 1- 400 ms |
| Energy Density | 1-150 J/cm2 Adjustable |
| Operating Voltage | 230v / 50 Hz |
| Temperature Of Probe | 0-3 C |
| Cooling | Water Air Semiconductor |
We put forth impeccable Unique Hair Removal Diode Laser services to our valued clients. Designed to perfection, these products conform to the defined parameters of the industry. To cater to the diversified demands of the clients, we offer these products in different specifications.
Additional Information:
Product Details:
| Usage | Professional |
| Brand | KRUPA |
| Temperature Of Probe | 0-3 C |
| Weight | 30 kg |
| Operating Voltage | 230 V / 50 Hz |
| Laser Wavelength | 808 nm |
| Out Put Power | 2000 watt |
| Pulse Width | 1- 400 ms |
| Display Size | 10.4 inch Touch Screen |
| Energy Density | 1-150 J/cm2 Adjustable |
| Spot Size | 12 X12 mm |
| Frequency | 1-10 Hz |
| Laser Type | Diode Laser |
| Cooling | Water + Air + Semiconductor |
We put forth impeccable Unique Hair Removal Diode Laser services to our valued clients. Designed to perfection, these products conform to the defined parameters of the industry. To cater to the diversified demands of the clients, we offer these products in different specifications.
It has wo models:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Power | 1200W |
| Laser Type | Diode Laser |
| Machine Type | Vertical |
| Product Type | Triple Wavelength Diode Laser |
| Usage | Clinic,Hospital |
| Brand | KRUPA |
| Wavelength | 755/808/1064nm |
| Spot Size | 12x28 mm |
| Model Number | Triolex |
| Display Size | 10.4" |
| Gender | Female |
| Cooling Type | 6 Step Cooling System |
| Weight | 60 kg |
| Pulse Duration | 1-400 ms |
| Is It Portable | Non Portable |
| Laser Bars | 16 Bars |
| Lamp Longevity | Lifetime |
| Handpiece | 1 |
| No. of Wheels | 4 |
| Laser Output | 1200W |
| Laser Wavelength | 755, 808, 755/808/1064nm, 1064 nm |
| Packaging Type | Aluminium Alloy Case |
| Quantity Per Pack | 1 |
| Dimension | 80x64x128 cm |
| Repetition Frequency | 1-10 Hz |
| Energy | 1-180 J/cm2 |
| Laser Power | 1200 W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Wavelength Type | Triple Wavelength |
| Laser Type | Diode Laser |
| Certification | FDA Approved |
| Usage | Professional |
| Brand | MAS |
| Spot Size | 12X12mm or 12X18mm |
| Display Size | 2 inch |
| Cooling Type | Air Cooling |
| Laser Output | 800 W |
| Input Power | 2000 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Professional |
| Brand | KRUPA |
| Cooling Type | Water + Air + Semiconductor + TEC |
| Laser Bars | 10 |
| Laser Type | Diode Laser |
| Machine Type | Portable |
| Wave Length Nm | 808 |
| Rated Input Voltage | AC 230V/50Hz |
We are leading manufacturer of Diode Laser Silectron and we are mostly looking Buyer from Gujarat,Maharashtra and Rajasthan.
Diode Laser Silectron Features are as fallows :
Technical Specification :
Compressor Refrigeration cooling (Only in our Company) : TEC Cooling (Only in our Company) : Automaotive Cooling blanket. (Only in our Company).
Additional Information:
Product Details:
| Output Power | 2000 watt |
| Laser Type | Diode Laser |
| Brand | KRUPA |
| Usage | Professional |
| Spot Size | 12 X12 mm |
| Frequency | 1 - 10 HZ |
| Display Size | 10.4 Touch Screen |
| Weight | 30 kg |
| Laser Wavelength | 808 nm |
| Pulse Width | 1- 400ms |
| Energy Density | 1-150 J/cm2 Adjustable |
| Temperature Of Probe | 0-3 C |
| Operating Voltage | 230v / 50 Hz |
We put forth impeccable Hair Removal Laser Machine to our valued clients. Designed to perfection, these products conform to the defined parameters of the industry. To cater to the diversified demands of the clients, we offer these Hair Removal Laser Machine in different specifications.
Specification of Hair Removal Laser Machine:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | Diode Laser |
| Machine Type | Vertical |
| Product Type | Diode Laser |
| Wavelength | 808nm |
| Brand | Krupa |
| Usage | Professional |
| Voltage | 3000W |
Additional Information:
Product Details:
| Wavelength | 755 nm |
| Laser Type | Fiber Coupled Diode Laser |
| Brand | Krupa |
| Pulse Width | 5-800ms |
| Energy Density | 1-100j/cm2 |
| Spot Size | 12*12mm,4*4mm |
What is FCD Technology?
FCD technology refers to micro lens array coupling the light generated by multiple diode laser into a single-core multimode fiber, transmitting the light to the target place.
The laser generator locates in the mainframe instead of handpiece.Laser energy is transfered by fiber, This innovative design assures uniform energy distribution,low
damage area,long lifespan and easy maintenance.
Updated power to 1200W & 2100W Separately,Real fiber of 300W/PIC,4Pcs & 7Pcs of fiber Designs. Triple Wavelength (755nm,808nm,1064nm) Hair Reduction Solution Ultrapulse (Short Pulse) Technology
Advantages of FCD Technology
• Lighter Handpiece
• Super Long Lifespan
• <5°c Sapphire touch Cooling
• Cooling Water Temperature <45°c
• Low Thermal Damage Possibility
• Suitable for all skin types
• Comfortable & Painless without any Side effects
• Uniform Energy Distribution
Treatment Mode
• Repeat (Fast Motion) Mode
• Stamp Mode
• Classic Mode
• Custom Mode with Ultra Pulse
Product Details:
| Brand | Krupa |
| Laser Type | Diode Laser |
| Spot Size | 12 X20 mm |
| Frequency | 1-10 Hz |
| Weight | 60 kg |
| Display Size | 12 inch Touch Screen |
| Temperature Of Probe | 0-4 deg C |
| Operating Voltage | 230 V / 50 Hz |
| Size | 53x43x112 cm |
| Laser Wavelength | 808 nm |
| Output Power | 2000 watt |
| Pulse Width | 3-500 ms |
| Energy Density | 1-120 J/cm2 Adjustable |
We put forth impeccable Unique Hair Removal Diode Laser services to our valued clients. Designed to perfection, these products conform to the defined parameters of the industry. To cater to the diversified demands of the clients, we offer these products in different specifications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Professional |
| Brand | Krupa |
| Laser Type | Diode Laser |
| Spot Size | 12X12 mm or 12X18 mm |
| Input Power | 2000 W |
| Cooling | Water Air Semiconductor |
| Laser Output | 600 W |
| Pulse Width | 5-400 ms |
| Energy Density | 1-120 J/cm2 |
| Repetition Frequency | 1-20 Hz |
| Display | 8.4 inch TFT chromatic screen |
| Wavelength | 808 nm, 810 nm |
Additional Information:
Product Details:
| Laser Type | Diode Laser |
| Usage | Professional |
| Brand | KRUPA |
| Spot Size | 12X12mm or 12X18mm |
| Model Number | Silectron |
| Laser Output | 600W |
| Pulse Width | 5-400 ms |
| Input Power | 2000W |
| Display | 8.4 inch TFT chromatic screen |
| Energy Density | 1-120J/cm2 |
| Cooling | Sapphire touch cooling |
| Repetition frequency | 1-20Hz |
| Wavelength | 808nm/810nm |
We are leading manufacturer of Diode Laser Silectron and we are mostly looking Buyer from Gujarat .Diode Laser Silectron Features are as fallows :
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | Diode Laser |
| Usage | Professional |
| Brand | KRUPA |
| Spot Size | 12X12mm or 12X18mm |
| Model Number | Silectron |
| Laser Output | 600 W |
| Pulse Width | 5-400 ms |
| Input Power | 2000 W |
| Energy Density | 1-120J/cm2 |
| Display | 8.4 inch TFT chromatic screen |
| Repetition frequency | 1-20 Hz |
| Cooling | Water Air Semiconductor |
| Wavelength | 808nm/810nm |
We are leading manufacturer of Diode Laser Silectron and we are mostly looking Buyer from Gujarat,Maharashtra and Rajasthan.
Diode Laser Silectron Features are as belows :
Compressor Refrigeration cooling (Only in our Company) : TEC Cooling (Only in our Company) : Automaotive Cooling blanket. (Only in our Company)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Professional |
| Product Type | FCD |
| Model Name/Number | Trio |
| Usage | Professional |
| Brand | KRUPA |
| Laser Wavelength | 755/808/1064 nm |
| Laser Power | 800 W |
| Pulse Width | 5-800 ms |
| Energy | 1-100 J/cm2 |
| Spot Size | 12x30 mm |
| Frequency | 1-10 Hz |
| Cooling Temperature | 5 deg C |
| Dimension | 500x420x310 mm |
| Weight | 22 kg |
Fiber HR is latest 755/808/1064nm Triple Wavelength fiber coupled diode laser for hair removal and more applications, compared with normal diode laser, Fiber HR put laser generator in machine inside not in hand piece. So energy and heat transfer are released by fiber. Normal diode laser's hand piece is heavy, expensive but frail, but Fiber HR's is light and strong. So its hand piece can reach much longer lifespan 50 million shots, is durable with nothing consumable.
Latest designed screen has three treatment mode, fast, classical and free setting mode, which meet more types of users’ operation by professional and full parameters. Fiber HR will add two more spot sizes of 4mm and 60mm for more applications like pigment and pain relief treatment etc.
Working Principle:
Fiber Coupled Diode Laser Technology:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Remove Unwanted Hair |
| Brand | KRUPA |
| Input Voltage | 3000W |
| Pulse Width | 3-850ms |
| Service Mode | At Client Site |
| Spot Size | 12 x 18mm |
| Type Of Equipment | Diode Laser |
| Wavelength | 808nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | OPT SHR |
| Brand | Krupa |
| Size/Dimension | Portable |
| Power | 2500W |
| Screen | 8.4" Inch Touch display |
| Spot Size | 15 X 50 mm with 7 Filters |
Feature:
Contact cooling for patient comfort.
User freindly large touch screen.
Customise parameter settings available
Additional Information: