Product Details:
Usage | Professional |
Type | Skin and Hair analyzer |
Brand | KRUPA |
Style | Handhold |
Image Definition | 1600x1200 pixel |
Visible Light color | 7200 K |
Product Details:
Usage/Application | Professional |
Brand | KRUPA |
Power | 40 W |
Usage | Professional |
RGB lamp life | 12,000h |
RGB Illumination | 8,800lux |
UV lamp life | 9,000h |
Digital camera pixels | 10 megapixel |
Size of machine | L42xH49xW35 cm |
Size of package | L48xH57xW48 cm |
Net weight | 5.8Kg |
Gross weight | 7.5Kg |
Skin mirror can detect totally 9 skin problems including:
Advantage:
Specification:
Name:KMS Magic Mirror Skin Analyzer | Model: Skin Analyzer | |
RGB lamp life | 12,000h | Minimum life |
RGB Illumination | 8,800lux | |
RGB Color temperature | 7,200K | |
UV lamp life | 9,000h | Minimum life |
Spectrum | White light (RGB) | |
Digital camera sensor model | CCD 1/1.7 | |
Digital camera pixels | 10 megapixel | |
Rated voltage | 110V-220V | |
Power | 40W | |
Size of machine | L42xH49xW35 cm | |
Size of package | L48xH57xW48 cm | |
Net weight | 5.8Kg | |
Gross weight | 7.5Kg | |
Volume weight | 27Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Professional |
Brand | KRUPA |
Power | 40W |
Weight | 5.8kg |
Gross weight | 7.5Kg |
Size of package | L48xH57xW48 cm |
Size of machine | L42xH49xW35 cm |
Rated voltage | 110V-220V |
Digital camera pixels | 10 megapixel |
Digital camera sensor model | CCD 1/1.7 |
UV lamp life | 9,000h |
RGB Color temperature | 7,200K |
RGB Illumination | 8,800lux |
RGB lamp life | 12,000h |
Additional Information:
3.9/5
Rated by 24 Users